2023-2024 Hunting Dates and Pricing
Deer Hunt | Price | Tentative Season Date |
---|---|---|
5 day rifle | $1300.00 | Nov. 11 – Nov. 21 |
6 day archery (deer & turkey) | $1000.00 | Sept. 15 – 20 |
6 day archery (deer & turkey) PRE-RUT/RUT HUNT | $1300.00 | Oct. 20 – Nov. 9 |
6 day archery (deer & turkey) | $1000.00 | Dec. 1 – Jan. 15 |
5 day muzzleloader | $1000.00 | Dec. 23 – Jan 2 |
Spring Turkey Hunt | Price | Tentative Season Date |
---|---|---|
4 day hunt (1 bird) | $400.00 | Apr. 17 – May 7 |
5 day hunt (2 birds) | $500.00 | Apr. 23 – May 7 |
Small Game/Predator Hunt | Price | Tentative Season Date |
---|---|---|
Priced per day (2 day minimum, cabin included) | $150.00 | Jan . 01 – Mar. 01 |
Deer Tags | Tentative Price |
---|---|
Non-Resident archery deer | $265.00 |
Non-Resident firearm deer | $265.00 |
Non-Resident spring turkey | $224.00 |
All prices listed above are for self-guided hunts.
If booking a hunt with cabin, there will be an additional $150-200 charge per hunter for the entire hunt.
NO REFUNDS (absolutely no exceptions!)
Book Your Hunt Today
2023-2024 Dates
Whitetail
Archery: Sept. 15 - 20, Dec. 1 - Jan. 15
Rifle: November 11 - November 21
Pre-Rut/Rut Archery: October 20 - November 9
Muzzleloader: December 23 - January 2
Spring Turkey
April 17 - May 7
Contact Us
Northeast Missouri Hunting Company, LLC
15704 State Hwy Y
Greentop, MO 63546
Telephone: (660) 216-0439
Email: [email protected]