2022-2023 Hunting Dates and Pricing
Deer Hunt | Price | Tentative Season Date |
---|---|---|
5 day rifle | $1200.00 | Nov. 12 – Nov. 22 |
6 day archery (deer & turkey) | $900.00 | Sept. 15 – 20 |
6 day archery (deer & turkey) PRE-RUT/RUT HUNT | $1200.00 | Oct. 20 – Nov. 10 |
6 day archery (deer & turkey) | $900.00 | Dec. 1 – Jan. 15 |
5 day muzzleloader | $900.00 | Dec. 24 – Jan 3 |
Spring Turkey Hunt | Price | Tentative Season Date |
---|---|---|
4 day hunt (1 bird) | $350.00 | Apr. 18 – May 8 |
5 day hunt (2 birds) | $450.00 | Apr. 24 – May 8 |
Small Game/Predator Hunt | Price | Tentative Season Date |
---|---|---|
Priced per day (2 day minimum, cabin included) | $150.00 | Jan . 01 – Mar. 01 |
Deer Tags | Tentative Price |
---|---|
Non-Resident archery deer | $265.00 |
Non-Resident firearm deer | $265.00 |
Non-Resident spring turkey | $224.00 |
All prices listed above are for self-guided hunts.
If booking a hunt with cabin, there will be an additional $150-200 charge per hunter for the entire hunt.
NO REFUNDS (absolutely no exceptions!)
Book Your Hunt Today
2022-2023 Dates
Whitetail
Archery: Sept. 15 - 20, Dec. 1 - Jan. 15
Rifle: November 12 - November 22
Pre-Rut/Rut Archery: October 20 - November 10
Muzzleloader: December 24 - January 3
Spring Turkey
April 18 - May 8
Contact Us
Northeast Missouri Hunting Company, LLC
15704 State Hwy Y
Greentop, MO 63546
Telephone: (660) 216-0439
Email: [email protected]